Title: Software Performance Modeling for Multi-Factor System Variability (Leipzig University, 2024)
  • TeX 99.6%
  • Python 0.3%
  • Makefile 0.1%
Find a file
Your Name 94ec81fd52 dingens
2026-04-16 22:44:55 +02:00
graphics added rest 2024-08-05 12:27:03 +02:00
logos added logo and added title page 2024-11-26 21:47:42 +01:00
tex dingens 2026-04-16 22:44:55 +02:00
.gitmodules r 2024-12-27 12:52:37 +01:00
literature.bib added rest 2024-08-05 12:27:03 +02:00
main.tex dingens 2026-04-16 22:44:55 +02:00
Makefile added rest 2024-08-05 12:27:03 +02:00
README.md Update README.md 2024-09-20 13:57:45 +02:00
swsthesis.cls final. 2025-01-10 11:54:32 +01:00

Software Performance Modeling for Multi-Factor System Variability

Build

make